Hainan Airlines (HU) launches Chongqing (CKG) – Kuala Lumpur (KUL) route
Hainan Airlines has officially inaugurated nonstop service between Chongqing and Kuala Lumpur, adding a new air link between western China and Malaysia’s dynamic capital. The route’s launch on 16 May marks a further step in the carrier’s international expansion across Southeast Asia.
The new service carries significance beyond a simple point-to-point connection. Chongqing is an emerging industrial, logistics and commercial hub in inland China, while Kuala Lumpur serves as Malaysia’s gateway for finance, tourism and trade. With a nonstop link now in place, business, leisure and VFR traffic gain a more convenient travel option, while exchange opportunities between two high-potential markets are broadened. For Hainan Airlines, the route also represents a strategic milestone in strengthening its international network and positioning for rising travel demand between China and Southeast Asia.
During the initial phase, the airline will ramp up frequencies before stabilizing at daily service from early June. Flights are operated with the Boeing 737-800, a type well suited to market demand and one that gives the carrier flexibility to build its presence in the new city pair.
Chongqing stands out for its distinctive mountainous terrain, multi-level streetscape and vibrant urban life at the confluence of two major rivers. From the city, travelers can explore the Dazu Rock Carvings, a UNESCO World Heritage Site renowned for its Buddhist, Confucian and Taoist stone sculptures of exceptional artistic, spiritual and historical value. The city also appeals with its bold spicy cuisine, dazzling nightscape and unmistakable identity as one of western China’s most distinctive urban centers.
Kuala Lumpur is a city where modern towers stand alongside heritage districts, creating an identity that is both youthful and multicultural. From the Malaysian capital, journeys can extend to Melaka and George Town in Penang, two UNESCO World Heritage cities that preserve the region’s distinctive layers of Asian-European architecture, commerce and community life. Combined with rich street food culture, vibrant retail offerings and convenient connectivity, Kuala Lumpur continues to reinforce its appeal as one of Southeast Asia’s leading gateways.
Flight Schedules (30 days)
| Route | Flight | Frequency | Dep | Arr | Aircraft | Effective |
|---|---|---|---|---|---|---|
| CKG-KUL | HU7923 | .2.4.6. | 08:05 | 13:05 | 73H | FROM16MAY TO26MAY |
| CKG-KUL | HU7923 | ......7 | 08:15 | 13:05 | 73H | FROM17MAY TO24MAY |
| CKG-KUL | HU7923 | 1...... | 07:55 | 13:05 | 73H | FROM18MAY TO01JUN |
| CKG-KUL | HU7923 | ..3.5.. | 08:00 | 13:05 | 73H | FROM20MAY TO29MAY |
| CKG-KUL | HU7923 | ...4... | 08:15 | 13:05 | 73H | FROM28MAY TO04JUN |
| CKG-KUL | HU7923 | .2...6. | 08:05 | 13:05 | 73H | FROM30MAY TO02JUN |
| CKG-KUL | HU7923 | ..3..67 | 08:00 | 13:05 | 73H | FROM31MAY TO07JUN |
| CKG-KUL | HU7923 | ....5.. | 07:55 | 13:05 | 73H | FROM05JUN TO05JUN |
| CKG-KUL | HU7923 | 1234567 | 08:00 | 13:05 | 73H | FROM08JUN |
| KUL-CKG | HU7924 | .....6. | 14:15 | 19:15 | 73H | FROM16MAY TO30MAY |
| KUL-CKG | HU7924 | 12345.7 | 14:15 | 19:00 | 73H | FROM17MAY TO26MAY |
| KUL-CKG | HU7924 | ..3.... | 14:15 | 18:55 | 73H | FROM27MAY TO03JUN |
| KUL-CKG | HU7924 | 12.45.7 | 14:15 | 19:00 | 73H | FROM28MAY TO05JUN |
| KUL-CKG | HU7924 | .2...6. | 14:15 | 18:55 | 73H | FROM06JUN |
| KUL-CKG | HU7924 | ......7 | 14:15 | 19:15 | 73H | FROM07JUN |
| KUL-CKG | HU7924 | 1..45.. | 14:15 | 19:00 | 73H | FROM08JUN |
| KUL-CKG | HU7924 | ..3.... | 14:15 | 18:50 | 73H | FROM10JUN TO10JUN |
