United Airlines (UA) launches Chicago (ORD) - Santa Ana (SNA) service
New Routes
Flight Schedules (30 days)
| Route | Flight | Frequency | Dep | Arr | Aircraft | Effective |
|---|---|---|---|---|---|---|
| ORD-SNA | UA2044 | 1234567 | 08:50 | 11:31 | 73G | FROM21MAY |
| ORD-SNA | UA1317 | 12345.7 | 16:20 | 18:52 | 32Q | FROM21MAY |
| ORD-SNA | UA308 | 1234567 | 19:58 | 22:32 | 73G | FROM21MAY |
| SNA-ORD | UA587 | ...4... | 06:45 | 13:07 | 7M8 | FROM21MAY TO21MAY |
| SNA-ORD | UA2426 | 1234567 | 10:37 | 16:53 | 7M8 | FROM21MAY TO31MAY |
| SNA-ORD | UA2426 | 1234567 | 10:37 | 16:53 | 7M8 | FROM07JUN |
| SNA-ORD | UA1352 | 1234567 | 14:10 | 20:26 | 7M8 | FROM21MAY |
| SNA-ORD | UA587 | 123456. | 06:45 | 13:09 | 32Q | FROM22MAY |
| SNA-ORD | UA2426 | 123456. | 10:37 | 16:53 | 7M8 | FROM01JUN TO06JUN |
Competing airlines on this route
Route Map
About Santa Ana
Santa Ana, in the heart of Orange County, is a dynamic city where historic character meets Southern California creativity. Its downtown historic district, the Bowers Museum, and the Artists Village showcase a rich cultural identity, while nearby Mission San Juan Capistrano evokes the region’s Spanish colonial heritage. The local food scene is equally compelling, with standout Mexican flavors such as tacos and birria alongside diverse international fare that reflects the city’s vibrant communities.
About Chicago
Set on the shores of Lake Michigan, Chicago is a dynamic metropolis celebrated for its striking skyline, bold architecture, and vibrant cultural scene. The city shines through landmarks such as Millennium Park, the Art Institute of Chicago, and Willis Tower, while Frank Lloyd Wright’s pioneering architectural legacy in nearby Oak Park adds a distinctive historical dimension. No visit is complete without sampling Chicago’s famous deep-dish pizza, classic Chicago-style hot dogs, and the region’s beloved caramel-and-cheese popcorn.
